4 x 200m Relay
1) 1:33.50 Juan Alejandro, Jose Lopez, Naxier Jenkins, Jon DeJesus 12/29/16 NYC Armory
2) 1:34.04 12/26/15
3) 1:34.05 12/29/16
4) 1:34.60 12/21/15
5) 1:34.88 12/21/17 Toms River
6) 1:35.89 1/09/16
7) 1:36.00 1/08/17 Toms River
Sprint Medley (400m-200m-200m-800m)
1) 3:45.65 Jorge Vasquez, Jason Martinez, Damian Daly, Luilium Texiera 1/5/14
2) 3:48.65 1/21/17
3) 3:51.20 12/20/13
4) 3:53.10 1/08/17
5) 3:55.64 12/16/16
6) 3:57.04 1/14/16
7) 3:57.21 1/11/13
Distance Medley (1200m-400m-800m-1600m)
1) 11:12.88 Jason Rivera, Reggie Boston, Luilium Texiera, Julius Madden 1/5/14
2) 11:24.30 12/20/13
3) 11.25.77 1/04/13
4) 11:31.20 1/14/16
5) 11:31.27 1/08/17
6) 12:01.94 1/18/15
4 x 800m Relay
1) 8:36.66 Julius Madden, Luilium Texeira, Reggie Boston, Jason Rivera 1/16/14
2) 8:40.90 12/30/13
3) 8:41.33 1/29/16
4) 8:41.36 1/14/16
5) 8:44.06 12/26/15
6) 8:47.43 1/05/14
7) 8:48.39 1/09/16
4 x 400m Relay
1) 3:27.89 Juan Alejandro, Jordan Brown, Damian Daly, Jon DeJesus 3/01/16
2) 3:33.39 12/28/16
3) 3:33.79 3/11/16
4) 3:35.49 12/23/13
5) 3:35.70 12/21/15
6) 3:36.40 2/12/16
7) 3:36.57 2/13/15